1. LED Bulb R39 R50 R63 R80, Â 4W 6W 8W 12W
2. Constant Current And Voltage (IC) solutionÂ
3. Input 110VAC,220VAC or wide rangeÂ
4. Material: Aluminum coated with plastic +plastic cover
5. E14 or E27 baseÂ
6. CCT WW (2700-3500K), PW (4000-4500K) or CW (6000-6500K)
7. Beam Angle 120°
8. Lumen: 85LM/W
9. PF 0.5 or 0.9, Life span 30000hrsÂ
10.Warranty 2 years Â
11.Up to 80% energy saving compared to incandescent lamps
Technical Specifications
Product Series |  R39 R50 R63 R80 | |||
MODE | R39-4A02 | R50-6A02 | R63-8A02 | R80-12A02 |
Power | 4W | 6W | 8W | 12W |
Rated Voltage | 110V/220V | 110V/220V | 110V/220V | 110V/220V |
Base | E14/E27 | E14/E27 | E14/E27 | E14/E27 |
Correlated Color Temp.(CCT) | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color Rendering Index (CRI) | >80 | >80 | >80 | >80 |
Power Factor(PF) | 0.5 | 0.5 | 0.5 | 0.5 |
Body material | Plastic + AL | Plastic + AL | Plastic + AL | Plastic + AL |
LEDÂ | SMD2835,Sanan | SMD2835,Sanan | SMD2835,Sanan | SMD2835,Sanan |
life span | 30,000 hrs | 30,000 hrs | 30,000 hrs | 30,000 hrs |
on-off times | 100,000 | 100,000 | 100,000 | 100,000 |
Dimmable | NO | NO | NO | NO |
Lumen | 340Lm | 510Lm | 680Lm | 1020Lm |
Beam Angle | 120° | 120° | 120° | 120° |
Dimension (mm) | Φ39*67 | Φ50*86 | Φ63*110 | Φ80*115 |
Warranty | 2 years | 2 years | 2 years | 2 years |
PCS /Carton | 200 | 100 | 50 | 50 |
Carton Size (mm) | 425×425×165 | 535×275×203 | 340×340×247 | 425×425×251 |
N.W (KG) | 4.6 | 5.1 | 4.6 | 6.2 |
G.W (KG) | 7.0 | 7.0 | 6.1 | 8.3 |
Remark | Input Range | 110V: 100-130V, 220V: 175-265V. Wide range 85-265V | ||
Color Box MOQ | 3000PCS | |||
CCTÂ | Warm white(WW) 2700-3500K;Natural white(NW)4000-4500K;Cold white(CW) 6000-6500K | |||
Power Factor | normal as the above, 0.9PF is welcome, need mention before order |

 Key FeatureÂ
1. LED Bulb R39 R50 R63 R80, Â 4W 6W 8W 12W
2. Constant Current And Voltage (IC) solutionÂ
3. Input 110VAC,220VAC or wide rangeÂ
4. Material: Aluminum coated with plastic +plastic cover
5. E14 or E27 baseÂ
6. CCT WW (2700-3500K), PW (4000-4500K) or CW (6000-6500K)
7. Beam Angle 120°
8. Lumen: 85LM/W
9. PF 0.5 or 0.9, Life span 30000hrsÂ
10.Warranty 2 years Â
11.Up to 80% energy saving compared to incandescent lamps
Technical Specifications
Product Series |  R39 R50 R63 R80 | |||
MODE | R39-4A02 | R50-6A02 | R63-8A02 | R80-12A02 |
Power | 4W | 6W | 8W | 12W |
Rated Voltage | 110V/220V | 110V/220V | 110V/220V | 110V/220V |
Base | E14/E27 | E14/E27 | E14/E27 | E14/E27 |
Correlated Color Temp.(CCT) | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color Rendering Index (CRI) | >80 | >80 | >80 | >80 |
Power Factor(PF) | 0.5 | 0.5 | 0.5 | 0.5 |
Body material | Plastic + AL | Plastic + AL | Plastic + AL | Plastic + AL |
LEDÂ | SMD2835,Sanan | SMD2835,Sanan | SMD2835,Sanan | SMD2835,Sanan |
life span | 30,000 hrs | 30,000 hrs | 30,000 hrs | 30,000 hrs |
on-off times | 100,000 | 100,000 | 100,000 | 100,000 |
Dimmable | NO | NO | NO | NO |
Lumen | 340Lm | 510Lm | 680Lm | 1020Lm |
Beam Angle | 120° | 120° | 120° | 120° |
Dimension (mm) | Φ39*67 | Φ50*86 | Φ63*110 | Φ80*115 |
Warranty | 2 years | 2 years | 2 years | 2 years |
PCS /Carton | 200 | 100 | 50 | 50 |
Carton Size (mm) | 425×425×165 | 535×275×203 | 340×340×247 | 425×425×251 |
N.W (KG) | 4.6 | 5.1 | 4.6 | 6.2 |
G.W (KG) | 7.0 | 7.0 | 6.1 | 8.3 |
Remark | Input Range | 110V: 100-130V, 220V: 175-265V. Wide range 85-265V | ||
Color Box MOQ | 3000PCS | |||
CCTÂ | Warm white(WW) 2700-3500K;Natural white(NW)4000-4500K;Cold white(CW) 6000-6500K | |||
Power Factor | normal as the above, 0.9PF is welcome, need mention before order |

Â
Moving head beam light
Well and hight quality control
New design products
Customers design and Logo are welcomed
Quickily delivery
Competitive prices
Fit for gifts and premiums
sample can be available
OEM acceptable
Years of exporting experience as professional stage lighting manufacturer:
Senior R&D technical staff with 7 years experience in stage lighting industry;
Strict quality control in producing to maintain reliable quality;
Provide cost-effective products, wholesale price;
Professional sales team to provide perfect service.
Our company have 13 years experience of LED Display and Stage Lights , our company mainly produce Indoor Rental LED Display, Outdoor Rental LED Display, Transparent LED Display,Indoor Fixed Indoor LED Display, Outdoor Fixed LED Display, Poster LED Display , Dance LED Display ... In additional, we also produce stage lights, such as beam lights Series, moving head lights Series, LED Par Light Series and son on...
Moving Head Light Series,Beam Moving Heads Light,Beam Moving Light,Moving Head Light Beam
Guangzhou Chengwen Photoelectric Technology co.,ltd , https://www.cwstagelight.com