April 26, 2024

Y Series High Efficiency Three-Phase Induction Motor

Model NO.: Y series
Number of Poles: 2/4/6/8/10/12
Starting Mode: Auto-induction Voltage-reduced Starting
Certification: ISO9001, CCC
Brand: Gawin
Trademark: GAWIN
Transport Package: Carton/Plywood Case
Specification: 350*100*150
Origin: China Fujian
HS Code: 8501510090
√ Established on 2009 ==√ Own Exporting License ==√ Strong Research and Production Capability ==√ Strict Quality Management  == √ Competitive Price  ==√ OEM & ODM ==√ On Time Delivery ==√ Good Logistic Service ==√ High Customer Satisfaction

Product Introduction
     Y Series motor is totally enclosed and fan cooling, three-phase squirrel cage induction motor, it is newlydesigned in conformity with the relevant rules of IEC&DIN42673 standards.Y series motors have outstanding performance, such as high effciency, energy saving, high starting torque,low noise, little vibration, reliable operation and easy maintenance, etcY series motors are widely used in many places, where do not exist combustible, explosive or corrosive gas,and without any special requirements, such as machine tools, pumps, fans, transport machinery, mixer,agriculture machinery and food machines, etc.Notes: The Y connection for motor of 3KW and below, and delta connection for 4KW and above.
Technical Data
Model Output Full Load
KW HP Current (A) Speed (r/min) Eff (%) Power Factor
                    380V 50HZ Synchronous Speed 3000 r/min (2poles)
Y801-2 0.75 1 1.8 2830 75 0.84
Y802-2 1.1 1.5 2.5 2830 76.2 0.86
Y90S-2 1.5 2 3.4 2840 78.5 0.85
Y90L-2 2.2 3 4.7 2840 81 0.86
Y100L-2 3 4 6.4 2870 82.6 0.87
Y112M-2 4 5.5 8.2 2890 84.2 0.87
Y132S1-2 5.5 7.5 11.1 2900 85.7 0.88
Y132S2-2 7.5 10 15 2900 87 0.88
Y160M1-2 11 15 22 2930 88.4 0.88
Y160M2-2 15 20 29 2930 89.4 0.88
Y160L-2 18.5 25 36 2930 90 0.89
Y180M-2 22 30 42 2940 90.5 0.89
Y200L1-2 30 40 56.9 2950 91.4 0.89
Y200L2-2 37 50 69.8 2950 92 0.89
Y225M-2 45 60 83.1 2970 92.5 0.89
Y250M-2 55 75 102.6 2970 93 0.89
Y280S-2 75 100 139.9 2970 93.6 0.89
Y280M-2 90 125 167 2970 93.9 0.89
Y315S-2 110 150 203 2980 92.5 0.89
Y315M-2 132 180 242 2980 93 0.89
Y315L1-2 160 220 292 2980 93.5 0.89
Y315L2-2 200 270 365 2980 93.5 0.89
Y355M-2 250 340 444 2980 94.5 0.92
Y355L-2 315 430 556 2980 95 0.92
                        380V 50HZ Synchronous Speed 1500 r/min (4poles)
Y801-4 0.55 0.75 1.5 1390 71 0.76
Y802-4 0.75 1 2 1390 73 0.76
Y90S-4 1.1 1.5 2.8 1400 76.2 0.78
Y90L-4 1.5 2 3.7 1400 78.5 0.79
Y100L1-4 2.2 3 5 1430 81 0.82
Y100L2-4 3 4 6.8 1430 82.6 0.81
Y112M-4 4 5.5 8.8 1440 84.2 0.82
Y132S-4 5.5 7.5 11.6 1440 85.7 0.84
Y132M-4 7.5 10 15.4 1440 87 0.85
Y160M-4 11 15 22.6 1460 88.4 0.84
Y160L-4 15 20 30.3 1460 89.4 0.85
Y180M-4 18.5 25 35.9 1470 90 0.86
Y180L-4 22 30 42.5 1470 90.5 0.86
Y200L-4 30 40 56.8 1470 91.4 0.86
Y225S-4 37 50 69.8 1480 92 0.87
Y225M-4 45 60 84.2 1480 92.5 0.88
Y250M-4 55 75 102.5 1480 93 0.89
Y280S-4 75 100 139.7 1480 93.6 0.88
Y280M-4 90 125 164.3 1480 93.9 0.89
Y315S-4 110 150 201 1480 93.5 0.88
Y315M-4 132 180 240 1490 94 0.88
Y315L1-4 160 220 289 1490 94.5 0.89
Y315L2-4 200 270 361 1490 94.5 0.89
Y355M-4 250 340 459 1485 94.7 0.9
Y355L-4 315 430 576 1485 95.2 0.92
               380V 50HZ Synchronous Speed 1000 r/min (6poles)
Y90S-6 0.75 1 2.3 910 69 0.7
Y90L-6 1.1 1.5 3.2 910 72 0.72
Y100L-6 1.5 2 4 940 76 0.74
Y112M-6 2.2 3 5.6 940 79 0.74
Y132S-6 3 4 7.2 960