Model NO.: S-500-12
Voltage Regulating Mode: Width Modulation Type
Power Supplying System: Terminal Power Distribution Equipment
Energy Transmission: One-way Transmission
Modulation System: PWM
Certification: CE, RoHS, ISO, PSE
Brand: Weho
Output Current: 40A
Type: Constant Voltage
Test: 100% Full Load Burn-in Test
Material: Aluminum Case
Output Frenquency: 47~63Hz
Weight: 1.35kg
MOQ: 1-5PCS
Trademark: Zhejiang Weihao Electronic Co., Ltd
Transport Package: Vacuum Plastic and Cartons
Specification: 238*124*65mm
Origin: Zhejiang, China
HS Code: 8504401400
Model NO.: S-500-12
Voltage Regulating Mode: Width Modulation Type
Power Supplying System: Terminal Power Distribution Equipment
Energy Transmission: One-way Transmission
Modulation System: PWM
Certification: CE, RoHS, ISO, PSE
Brand: Weho
Output Current: 40A
Type: Constant Voltage
Test: 100% Full Load Burn-in Test
Material: Aluminum Case
Output Frenquency: 47~63Hz
Weight: 1.35kg
MOQ: 1-5PCS
Trademark: Zhejiang Weihao Electronic Co., Ltd
Transport Package: Vacuum Plastic and Cartons
Specification: 238*124*65mm
Origin: Zhejiang, China
HS Code: 8504401400
500W 12V DC Switching Power SupplyFeatures:
1. AC input range selectable by switch
2. Protections: Short circuit / Overload / Over voltage / Over temperature
3. 100% full load burn-in test
4. Low cost, high reliability
5. 24 months warranty
Specifications:



Â
MODEL | S-500-12 | S-500-13.5 | S-500-15 | S-500-24 | S-500-27 | S-500-48 |
OUTPUT | 12V | 13.5V | 15V | 24V | 27V | 48V |
40A | 36A | 32A | 20A | 18A | 10A | |
0Â ~Â 40A | 0Â ~Â 36A | 0Â ~Â 32A | 0Â ~Â 20A | 0Â ~Â 18A | 0Â ~Â 10A | |
480W | 486W | 480W | 480W | 486W | 480W | |
240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 200mVp-p | 300mVp-p | |
10Â ~Â 13.2V | 12Â ~Â 15V | 13.5Â ~Â 18V | 20Â ~Â 26.4V | 26Â ~Â 32V | 41Â ~Â 56V | |
±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
200ms, 50ms, 20ms at full load | ||||||
INPUT | 180 ~ 264VAC (110VAC input can be custom-made) | |||||
47Â ~Â 63Hz | ||||||
84% | 84% | 84% | 86.00% | 87.00% | 88% | |
7A/115VÂ 3.5A/230V | ||||||
18A/115VÂ 36A/230V | ||||||
105 ~ 135% of rate load | ||||||
PROTECTION | Protection type : Fold back current limiting, recovers automatically after fault condition is removed | |||||
 | 10 ~ 13.2V | 12 ~ 15V | 13.5 ~ 18V | 20 ~ 26.4V | 26 ~ 32V | 41 ~ 56V |
 | Protection type : Hiccup mode, recovers automatically after fault condition is removed. | |||||
 | RTH1 or RTH250ºC  FAN ON,45ºC  FAN, 70ºC  output shut down | |||||
ENVIRONMENT | -10 ~ +60ºC, 20 ~ 90% RH non-condensing | |||||
20Â ~Â 90%Â RHÂ non-condensing | ||||||
-20 ~ +85ºC, 10 ~ 95% RH | ||||||
±0.03%/ºC (0 ~ 50ºC) | ||||||
10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||
SAFETY & EMC | Design refer to UL1950, TUV EN60950-1 | |||||
I/P-O/P:1.5KVACÂ I/P-FG:1.5KVACÂ O/P-FG:0.5KVAC | ||||||
I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | ||||||
Compliance to EN55022 (CISPR22) Class B | ||||||
Compliance to EN61000-3-2,-3 | ||||||
Compliance to EN61000-4-2,3,4,5,6,8,11;ENV50204,Light industry level,criteria A | ||||||
OTHERS | 138.6K hrs min. MIL-HDBK-217F (25ºC) | |||||
240*125*65mm (L*W*H) | ||||||
1.35Kgs/pcs, 12pcs/17.7Kgs/0.0326CMB |
Our Workshop:

Packaging:

FAQ:

With 10 years OEM experience, we can provide professional solutions for customers. Send your Inquiry Details Now!!! 500W 12V DC Switching Power Supply
Features:
1. AC input range selectable by switch
2. Protections: Short circuit / Overload / Over voltage / Over temperature
3. 100% full load burn-in test
4. Low cost, high reliability
5. 24 months warranty
Specifications:



Â
MODEL | S-500-12 | S-500-13.5 | S-500-15 | S-500-24 | S-500-27 | S-500-48 |
OUTPUT | 12V | 13.5V | 15V | 24V | 27V | 48V |
40A | 36A | 32A | 20A | 18A | 10A | |
0Â ~Â 40A | 0Â ~Â 36A | 0Â ~Â 32A | 0Â ~Â 20A | 0Â ~Â 18A | 0Â ~Â 10A | |
480W | 486W | 480W | 480W | 486W | 480W | |
240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 200mVp-p | 300mVp-p | |
10Â ~Â 13.2V | 12Â ~Â 15V | 13.5Â ~Â 18V | 20Â ~Â 26.4V | 26Â ~Â 32V | 41Â ~Â 56V | |
±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
200ms, 50ms, 20ms at full load | ||||||
INPUT | 180 ~ 264VAC (110VAC input can be custom-made) | |||||
47Â ~Â 63Hz | ||||||
84% | 84% | 84% | 86.00% | 87.00% | 88% | |
7A/115VÂ 3.5A/230V | ||||||
18A/115VÂ 36A/230V | ||||||
105 ~ 135% of rate load | ||||||
PROTECTION | Protection type : Fold back current limiting, recovers automatically after fault condition is removed | |||||
 | 10 ~ 13.2V | 12 ~ 15V | 13.5 ~ 18V | 20 ~ 26.4V | 26 ~ 32V | 41 ~ 56V |
 | Protection type : Hiccup mode, recovers automatically after fault condition is removed. | |||||
 | RTH1 or RTH250ºC  FAN ON,45ºC  FAN, 70ºC  output shut down | |||||
ENVIRONMENT | -10 ~ +60ºC, 20 ~ 90% RH non-condensing | |||||
20Â ~Â 90%Â RHÂ non-condensing | ||||||
-20 ~ +85ºC, 10 ~ 95% RH | ||||||
±0.03%/ºC (0 ~ 50ºC) | ||||||
10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||
SAFETY & EMC | Design refer to UL1950, TUV EN60950-1 | |||||
I/P-O/P:1.5KVACÂ I/P-FG:1.5KVACÂ O/P-FG:0.5KVAC | ||||||
I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | ||||||
Compliance to EN55022 (CISPR22) Class B | ||||||
Compliance to EN61000-3-2,-3 | ||||||
Compliance to EN61000-4-2,3,4,5,6,8,11;ENV50204,Light industry level,criteria A | ||||||
OTHERS | 138.6K hrs min. MIL-HDBK-217F (25ºC) | |||||
240*125*65mm (L*W*H) | ||||||
1.35Kgs/pcs, 12pcs/17.7Kgs/0.0326CMB |
Our Workshop:

Packaging:

FAQ:

With 10 years OEM experience, we can provide professional solutions for customers. Send your Inquiry Details Now!!!